Main & Clarke Families
Queenborough, Kent
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1810 | Queenborough, Kent | I1462 | |
| 2 | 1736 | Queenborough, Kent | I1894 | |
| 3 | 1803 | Queenborough, Kent | I1320 | |
| 4 | Jul 1836 | Queenborough, Kent | I2164 | |
| 5 | 12 Sep 1812 | Queenborough, Kent | I868 | |
| 6 | Jan 1762 | Queenborough, Kent | I2171 | |
| 7 | 1814 | Queenborough, Kent | I615 | |
| 8 | Feb 1833 | Queenborough, Kent | I2166 | |
| 9 | 1802 | Queenborough, Kent | I1305 | |
| 10 | 1842 | Queenborough, Kent | I1315 | |
| 11 | Feb 1830 | Queenborough, Kent | I2170 | |
| 12 | Jun 1841 | Queenborough, Kent | I2169 | |
| 13 | Apr 1827 | Queenborough, Kent | I1310 | |
| 14 | Jan 1832 | Queenborough, Kent | I2165 | |
| 15 | Aug 1804 | Queenborough, Kent | I1303 | |
| 16 | 1834 | Queenborough, Kent | I2175 | |
| 17 | Oct 1838 | Queenborough, Kent | I2167 | |
| 18 | 1825 | Queenborough, Kent | I2172 | |
| 19 | 16 May 1800 | Queenborough, Kent | I1306 | |
| 20 | Sep 1826 | Queenborough, Kent | I2124 | |
| 21 | Sep 1834 | Queenborough, Kent | I2168 | |
| 22 | 1832 | Queenborough, Kent | I1311 | |
| 23 | 1796 | Queenborough, Kent | I1308 | |
| 24 | 1838 | Queenborough, Kent | I1314 | |
| 25 | Mar 1798 | Queenborough, Kent | I1307 | |
| 26 | Jun 1837 | Queenborough, Kent | I1586 | |
| 27 | 1806 | Queenborough, Kent | I1304 | |
| 28 | Nov 1835 | Queenborough, Kent | I1312 | |
| 29 | Nov 1835 | Queenborough, Kent | I1313 | |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Oct 1812 | Queenborough, Kent | I868 | |
| 2 | 16 Oct 1814 | Queenborough, Kent | I615 | |
| 3 | 1 Aug 1802 | Queenborough, Kent | I1305 | |
| 4 | 16 Aug 1804 | Queenborough, Kent | I1303 | |
| 5 | 17 Sep 1826 | Queenborough, Kent | I2124 | |
| 6 | 3 Nov 1796 | Queenborough, Kent | I1308 | |
| 7 | 4 Jun 1838 | Queenborough, Kent | I1314 | |
| 8 | 30 Mar 1798 | Queenborough, Kent | I1307 | |
| 9 | 1 Jan 1807 | Queenborough, Kent | I1304 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Dec 1826 | Queenborough, Kent | I1305 | |
| 2 | Feb 1883 | Queenborough, Kent | I1308 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1883 | Queenborough, Kent | I1308 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | WEBB / COOPER | 11 Jan 1829 | Queenborough, Kent | F409 |
| 2 | WEBB / FRIDAY | 4 Aug 1754 | Queenborough, Kent | F542 |
