Main & Clarke Families
Search Results
Matches 1 to 10 of 10 for First Name starts with ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DURRANCE, Ada | I503 | b. 1889 | Melton Mowbray, Leicestershire, England |
| 2 | HASELTON, Adam | I1626 | b. Aug 1713 | Norwich, Norfolk |
| 3 | HASELTON, Adam | I1628 | b. 1733 | Norwich, Norfolk |
| 4 | HASELTON, Adam | I1623 | b. 1734 | Norwich, Norfolk |
| 5 | HASELTON, Adam | I2271 | b. 1761 | |
| 6 | MAIN, Ada Gertude | I580 | b. Oct 1898 | Canning Town,East London |
| 7 | ROBINSON, Ada Alice | I2237 | b. 1885 | Islington, London |
| 8 | TURNER, Ada | I612 | b. 1874 | Poplar, Essex |
| 9 | WHITMEE, Ada Ethel | I925 | b. Dec 1873 | Clerkenwell, Middlesex |
| 10 | WIGGINS, Ada | I1884 | b. 1867 | Rochford, Essex |




