Main & Clarke Families
Search Results
Matches 1 to 6 of 6 for First Name starts with MATILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Matilda Ellen | I821 | b. 1830 | Portsea, Hampshire |
| 2 | AMES, Matilda | I2014 | b. 1854 | Stepney, London |
| 3 | CLARKE, Matilda Kathleen | I2047 | ||
| 4 | DURRANCE, Matilda J. | I504 | b. 1890 | Melton Mowbray, Leicestershire, England |
| 5 | HASELTINE, Matilda | I834 | b. Feb 1851 | City of London |
| 6 | HASELTINE, Matilda | I1412 | b. 4 Oct 1877 | Bow, London |




